Providing you the best range of 315 kva three phase used transformers, 62.5 kva aluminiumthree phase distribution trans, 250kva mild steel oil-cooled distribution transformer, 400 kva 3-phase oil cooled distribution transformer, 5000 kva 3-phase oil cooled distribution transformer and 500 kva 3-phase oil cooled distribution transformer with effective & timely delivery.
₹ 225000 / Piece Get Latest Price
| Power | 315 kva |
| Number of Phase | 3-Phase |
| Cooling Type | OFAF |
| Winding Material | Copper |
| Standards | IS-8468, IS-1180, IS-2026 |
| Voltage Ratio | 11 V |
| Phase | Three Phase |
| Output Voltage | 433 V |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Power | 62.5 kVA |
| Material | Aluminium |
| Brand | ABB |
| Cooling Type | Oil Cooled |
| Phase | 3 Phase |
| Standards | IS-1180 |
The 62.5 kVA Aluminium Three-Phase Distribution Transformer is a reliable electrical transformer designed for stepping down high voltage to usable levels for medium-scale industrial, commercial, and residential applications. With a 62.5 kVA capacity, it efficiently handles moderate electrical loads and ensures stable power distribution across three-phase systems.
₹ 770000 / Piece Get Latest Price
| Power Rating | 250kVA |
| Number of Phase | 3 |
| Voltage Ratio | 433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Material | Mild Steel |
The 250 kVA Mild Steel Oil-Cooled Distribution Transformer is a high-capacity electrical transformer designed for efficient voltage conversion in medium to large-scale commercial, industrial, and utility applications. This transformer uses oil as a coolant to maintain optimal operating temperatures, preventing overheating and ensuring the longevity of the transformer. The 250 kVA capacity allows it to handle substantial electrical loads, making it ideal for powering large machinery, equipment, or distribution networks. Constructed with durable mild steel, it provides strong protection against environmental elements. Its oil-cooling system enhances efficiency by offering better thermal management, making it reliable for continuous and demanding operations.
₹ 520000 / Piece Get Latest Price
| Rated Power | 400 kVA |
| Voltage Class | 33 kV |
| Cooling Type | ONAN |
| Phase | 3 Phase |
| Oil Type | Mineral Oil |
| Vector Group | Dyn11 |
| Tank Type | Radiator Type |
| Standards | IS 2026, IS 1180, IEC 60076 |
₹ 3800000 / Piece Get Latest Price
| Rated Power | 5000KVA |
| Voltage Class | 33 kV |
| Cooling Type | ONAN |
| Phase | 3 Phase |
| Oil Type | Mineral Oil |
| Vector Group | Dyn11 |
| Tank Type | Radiator Type |
| Tap Changer | OCTC |
| Standards | IS 2026, IEC 60076, IS 1180 |
₹ 320000 / Piece Get Latest Price
| Rated Power | 500 kVA |
| Voltage Class | 33 kV |
| Cooling Type | ONAN |
| Phase | 3 Phase |
| Oil Type | Mineral Oil |
| Vector Group | Dyn11 |
| Tank Type | Radiator Type |
| Tap Changer | OCTC |
| Standards | IS 2026, IS 1180, IEC 60076 |
₹ 1500000 / Piece Get Latest Price
| Rated Power | 2000kva |
| Voltage Class | 33 kV |
| Cooling Type | ONAN |
| Phase | 3 Phase |
| Oil Type | Mineral Oil |
| Vector Group | Dyn11 |
| Tank Type | Radiator Type |
| Tap Changer | OCTC |
| Standards | IS 1180 |
₹ 320000 / Piece Get Latest Price
| Rated Power | 250 kVA |
| Voltage Class | 33 kV |
| Cooling Type | ONAN |
| Phase | 3 Phase |
| Oil Type | Mineral Oil |
| Vector Group | Dyn11 |
| Tank Type | Radiator Type |
| Tap Changer | OCTC |
| Standards | IEC 60076, IS 1180, IS 2026 |
₹ 270000 / Piece Get Latest Price
| Rated Power | 630 kVA |
| Voltage Class | 33 kV |
| Cooling Type | ONAN |
| Phase | 3 Phase |
| Oil Type | Mineral Oil |
| Tank Type | Radiator Type |
| Tap Changer | OCTC |
| Standards | IS 1180 |
₹ 3320000 / Piece Get Latest Price
| Rated Power | 2500KVA |
| Voltage Class | 33 kV |
| Cooling Type | ONAN |
| Phase | 3 Phase |
| Oil Type | Mineral Oil |
| Vector Group | Dyn11 |
| Tank Type | Radiator Type |
| Tap Changer | OCTC |
| Standards | IS 1180, IEC 60076, IS 2026 |
₹ 245000 / Piece Get Latest Price
| Rated Power | 315 kVA |
| Voltage Class | 33 kV |
| Cooling Type | ONAN |
| Phase | 3 Phase |
| Oil Type | Mineral Oil |
| Vector Group | Dyn11 |
| Tank Type | Radiator Type |
| Tap Changer | OCTC |
| Standards | IEC 60076, IS 2026, IS 1180 |
₹ 1800000 / Piece Get Latest Price
| Rated Power | 1000 |
| Voltage Class | 33 kV |
| Cooling Type | ONAN |
| Phase | 3 Phase |
| Oil Type | Synthetic Ester |
| Vector Group | Dyn11 |
| Tap Changer | OCTC |
| Standards | IS 2026, IEC 60076, IS 1180 |
₹ 450000 / Piece Get Latest Price
| Rated Power | 800KVA |
| Voltage Class | 33 kV |
| Cooling Type | ONAN |
| Phase | 3 Phase |
| Oil Type | Mineral Oil |
| Tank Type | Radiator Type |
| Tap Changer | OCTC |
| Standards | IEC 60076, IS 1180, IS 2026 |
₹ 2985000 / Piece Get Latest Price
| Material | Copper |
| Frequency | 50 Hz |
| Power Rating | 2MVA |
| Number of Phase | 3 Phase |
| Voltage Ratio | 11kV |
| Cooling Type | Oil Cooled |
The 2 MVA Copper OLTC (On-Load Tap Changer) Distribution Transformer is a high-capacity transformer designed for efficient power distribution in industrial, commercial, and utility applications. With a 2 MVA rating, it can handle large electrical loads, making it ideal for high-demand environments.
Equipped with copper windings, it ensures excellent conductivity, reduced energy losses, and enhanced performance compared to aluminum windings. The OLTC feature allows for voltage regulation under load, enabling the transformer to maintain a stable output voltage even during fluctuations in the input voltage, ensuring reliable power delivery.
This transformer is built for durability, with robust construction and cooling mechanisms to handle continuous operation. It is typically used in substations or large-scale power distribution systems where stable and efficient voltage control is crucial.
₹ 1980000 / Piece Get Latest Price
| Rated Power | 1600KVA |
| Voltage Class | 33 kV |
| Cooling Type | ONAN |
| Phase | 3 Phase |
| Oil Type | Mineral Oil |
| Vector Group | Dyn11 |
| Tank Type | Radiator Type |
| Tap Changer | OCTC |
| Standards | IS 1180, IS 2026, IEC 60076 |
Get Latest Price
| Service Location | India |
| Payment Mode | Online/Offline |
| Service Mode | Offline |
| Services | Transformer Rewinding Service |
| We Repair | Voltage Transformer, Current Transformer |
Transformer Rewinding Service is a specialized service aimed at repairing and refurbishing electrical transformers that have experienced damage or wear to their windings. Over time, transformers can suffer from issues such as insulation breakdown, overheating, or mechanical damage to the windings, which can lead to inefficiency or failure.
₹ 3500000 / Piece Get Latest Price
| Power | 250 kVA |
| Cooling Type | Air Cooled |
| Phase | 3 Phase |
| Brand | ABB |
| Material | Copper Wound |
| Input Voltage | 33kV |
The 250 KVA Copper Wound Hermetically Sealed Transformer is a high-capacity electrical transformer designed for efficient power distribution in industrial, commercial, and utility applications. With a 250 KVA rating, it is capable of handling significant electrical loads, making it ideal for powering large machinery, equipment, and systems.
₹ 2250000 / Piece Get Latest Price
| Phase | Three Phase |
| Winding Material | Copper |
| Power | 10 kva |
| Cooling Type | Oil Cooled |
| Insulation Class | A |
| Material | Mild Steel |
The 10 KVA Mild Steel Pole Mounted Transformer is a compact, durable transformer designed for outdoor use in power distribution systems. With a 10 KVA capacity, it is ideal for residential and small commercial applications, efficiently stepping down high voltage for local distribution. Constructed from mild steel, it offers robust protection against weather and environmental factors. Mounted on a pole, this transformer is space-saving and easy to install in areas where ground space is limited. It ensures reliable power supply with minimal maintenance, making it a practical solution for rural or suburban areas.
Parag Hoda (CEO)
Nanak Electricals & Power Control
Shop N0 2, Dhanwapur Road
Gurugram - 122006, Haryana, India